Name: | Kent History and Library Centre |
---|---|
Notes: | The new Kent History and Library Centre opens on 23 April 2012, it incorporates records and documents moved from the now closed Centre for Kentish Studies and East Kent Archive Centre, which closed 11 November 2011. The Centre currently does not have a dedicated website or allocated postcode but this is due to be updated. |
Postal address: | James Whatman Way None None Maidstone Kent None |
Telephone: | 08458 247200 |
Web address: | http://www.kent.gov.uk/leisure_and_culture/kent_history/kent_history__library_centre.aspx |
Documents: 33
U270/T239 | leases & other papers with references to foreshore rights at Folkestone, kiddle nets, 1661-1844 |
1661 -1844 | coastal |
---|---|---|---|
U270/L16-22 | legal & other papers relating to rights to Folkestone foreshore, 1680-1779 |
1680 -1779 | coastal |
U36/P16 | map of Sheppey showing foreshore rights, 1700 |
1700 -1700 | charts coastal |
U145/E3/3 | agreement for making new sea wall in St Mary's Level, 1712, 1722 |
1712 -1722 | coastal development erosion defence |
U449/L4 | papers regarding dispute over Swalecliffe manor seashore rights, 1722-1835 |
1722 -1835 | coastal |
S/RM/FHe10 | upkeep of Dymchurch wall, 1613 |
1613 -1613 | coastal defence erosion maintenance |
Te/2B2/16 | reference to watch of seacoast of ? Marsh by 12 men provided by Tenterden & seven hundreds, 1691 |
1691 -1691 | defence |
C/A3/167 | maintenance of public works & sea wall, St Margaret's Bay, 1898 |
1898 -1898 | coastal defence erosion |
C/A3/67 | removal of gravel etc. from beaches at Whitstable, Herne Bay, Swaleclife, 1903-4 |
1903 -1904 | environment coastal erosion |
Qb/FVs/1-60 | vouchers for Queenborough seawall, 1632-1844 |
1632 -1844 | coastal defence |
Qb/FVs1/9 & 11 | assessment & payment for repairing sea wall defences, 1632-3 |
1632 -1633 | coastal erosion maintenance |
U624/E123 | sketch map of new sea wall at Horsham, Upchurch, 1624 |
1624 -1624 | illustrations coastal defence |
U269/O168 | papers concerning land gained from the sea in Kent, Cambridgeshire & Norfolk, 1661-3 |
1661 -1663 | coastal |
U442/O2/1 | poor book of Broomhill parish, 1721-1826, with references to coastal erosion, 1735, 1745, smuggling, 1826 |
1721 -1826 | welfare |
U850/T10 | agreement for sea wall in Margate, 1807, 1809 |
1807 -1809 | coastal defence erosion |
U16124/E137 | plan for sea wall possibly Horsham, Upchurch, 1828 |
1828 -1828 | coastal defence development erosion |
U285/O1 | reference to breaches in sea walls at Swanscombe & to extreme tides, 1695 |
1695 -1695 | coastal erosion defence |
S/RM/AC14 | misc. papers concerning Romney marsh, 1820-1914 |
1820 -1914 | environment |
S/RM/AP1 | petition regarding Dymchurch wall, 1804 |
1804 -1804 | coastal erosion defence |
V145/E3/3 | agreement regarding new sea wall in St Mary's level, 1712, 1722 |
1712 -1722 | coastal defence |
U471/T92 | bundle of title deeds, 1706-1807, including agreement for making sea wall in Worth & Sholden, eighteenth century |
1706 -1807 | ownership coastal defence |
U471/E38 | workers' time sheets for repairs to sea walls at Sandwich, 1877, 1881 |
1877 -1881 | coastal erosion defence |
S/WK/P3 | map showing Wall & section of old wall with a breach along the Medway, 1694 |
1694 -1694 | illustrations coastal erosion defence |
Gravesend Harbour | Gravesend harbour: harbour masters records |
1926 -1967 | ports |
U3477 | Faversham Oyster fishery Co.: records (4bdls) | 1702 -1903 | fishing Companies |
U3455 | Smeed, Dean & Co. Ltd., ship and boat builders, Murston: daybook. | 1894 -1894 | Companies construction shipwrights |
RBS | Register of sea fishing vessels (addnl): records rel. to Ramsgate, Folkestone and Dover | 1886 -1988 | boats ports |
DHB |
Dover Harbour Board (addnl): records
|
1655 -1958 | ports |
R/U 143 |
Ramsgate Harbour: records |
1751 -1791 | ports |
EK/U123 | Cinque ports: MS book | 1657 -1657 | harbours trade |
EK/U118 | Sandgate and Folkestone Coastguard: records | 1924 -1996 | rescue security |
EK/U173 | Aerial photographs of Dover Car Ferry Terminal | 1965 -1965 | transport travel |
RBS | Dover shipping registers: additional registers, with registers for Folkestone and Ramsgate | 1855 -1994 | trade |